VIBRATION AND NOISE LEVELS|PRODUCTS|SP AIR AIR TOOLS | VESSEL CO., INC

VIBRATION AND NOISE LEVELS

 

BEVELERS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1250FBV 1.63 3.07 98.5 109.5
SP-1251BV 2.68 0.79 101.8 112.8
SP-1251HBV 3.75 8.71 101.6 112.6
SP-1251NBV 2.78 6.51 101.2 112.2
SP-7252F 1.79   90.9 101.9
SP-7252F-2 1.13   91.4 102.4
SP-7252FR 1.21   84.4 95.4
SP-7252FR-2 1.03   82.1 93.1
SP-9250BV 1.24 2.31 74.4 85.4
SP-9251EBV 1.30 2.99 76.3 87.3
SP-9254BV 3.20   79.1 90.1

RATCHET WRENCHES

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
GT-R10M 7.56   90.2 101.2
SP-1133 4.55   89.5 100.5
SP-1133-2 6.29   92.0 103.0
SP-1133RH 4.59   89.4 100.4
SP-1170 7.26 8.20 86.8 97.8
SP-1762 4.38   90.2 101.2
SP-1762L 6.34   85.4 96.4
SP-1762N 6.39   78.1 89.1
SP-1765 6.39   84.8 95.8
SP-1772 4.70   88.0 99.0
SP-1772N 4.25   80.5 91.5
SP-7250H 5.87   86.5 97.5
SP-7265 5.33   83.5 94.5
SP-7265RP 20.50   88.0 99.0
SP-7722A 6.69   82.5 93.5
SP-7722RH 13.55   82.6 93.7
SP-7730 19.18   91.5 102.5
SP-7731 14.93   79.2 90.2
SP-7765 3.60   83.2 94.2
SP-7781 4.68   83.5 94.6
SP-7787 3.37   84.2 95.2
SP81613 5.34   85.6 96.6
SP81613F 5.54   79.6 90.6

SCREWDRIVERS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-7146H 9.95   91.0 102.0
SP-7825H 8.72   89.9 100.9
SP-8102B 9.69   88.2 99.2

IMPACT WRENCHES

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1135B 6.20   87.2 98.2
SP-1138 5.73   83.9 94.9
SP-1140EX 9.10   93.5 104.5
SP-1143 6.58   92.1 103.1
SP-1144EX 10.11   90.7 101.7
SP-1145A 6.28   94.4 105.4
SP-1148TRX 11.39   91.5 102.5
SP-1150EX 7.07 6.99 93.1 104.1
SP-1143S 10.04   89.0 100.0
SP-1156TR 7.57 7.32 94.4 105.5
SP-1158A 10.06 10.56 95.0 106.0
SP-1148F 12.26   97.1 108.1
SP-1158AM 10.23 9.90 94.8 105.8
SP-1193GE-6 10.35 9.91 99.0 110.0
SP-1193GEP-2 15.26 11.12 97.8 108.8
SP-1850 6.68   86.8 97.8
SP-380DX 14.75 12.69 99.0 110.0
SP-5000GE 17.80 12.68 99.4 110.4
SP-7140 6.57   92.2 103.2
SP-7143 8.22   93.7 104.7
SP-7143DX 6.60   95.2 106.2
SP-7144A 7.80   91.8 102.8
SP-7146EX 9.46   92.5 103.5
SP-7150A-V8 10.43 12.39 97.9 108.9
SP-7151AL-V8 9.22 11.74 99.0 110.1
SP-7191A-V8 9.15 10.91 94.6 105.6
SP-7825 9.30   88.7 99.8
SP8140 18.98 16.82 99.0 110.0

DRILLS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1510AH 5.91   85.7 96.7
SP-1511 10.72   84.3 95.3
SP-1511KL 9.82   84.8 95.8
SP-1513AH 1.73   82.9 93.9
SP-1514AH 6.47   81.0 92.0
SP-1522 10.74   84.8 95.8
SP-1522KL 10.46   83.5 94.5
SP-1523D 3.56   83.8 94.8
SP-1525 8.76   88.3 99.3
SP-1527 7.39 2.76 88.2 99.2
SP-1540 7.12   76.5 87.5
SP-7520 4.47 2.81 86.2 97.2
SP-7525 10.45   87.4 98.4
SP-7527 7.14 2.61 89.5 100.5

SANDERS POLISHERS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1331L 1.61   76.6 87.6
SP-1340DA 11.56   78.8 89.8
SP-1350 1.90   76.7 87.7
SP-1370A 2.80   86.2 97.2
SP-1380 3.44   87.0 98.0
SP-1508AH-P Urethan Pad 3.94 2.68 85.0 96.0
SP-1508AH-P Wool Pad 4.59 3.99 85.0 96.0
SP-3003 10.50   85.0 96.0
SP-3005-5M 11.60   85.0 96.0
SP-3006DF-5 14.09   85.0 96.0
SP-3007-A10 11.59   80.0 94.0
SP-3605-A5M 6.76   87.6 98.6
SP-3605DF-A5M 6.72   94.5 105.5
SP-3606-A5M 10.63   95.6 106.6
SP-3606DF-A5M 10.23   95.8 106.8
SP-3800-A5M 6.60 1.81 85.8 96.8
SP-3800DF-A5M 7.79 6.93 93.7 104.7
SP-3900-A3M 10.70 6.95 77.9 88.9
SP-3900DF-A3M 11.06 11.13 96.5 107.5
SP-3900P 7.65 6.25 77.6 88.6
SP-3905-A5M 8.45   85.7 96.7
SP-3905DF-A5M 8.63   93.3 104.4
SP-7201DA 8.86   88.2 99.2
SP-7201G 4.52   84.6 95.7
SP-7500AH-P 3.48   85.0 96.0

DISC GRINDERS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1254 4.10 14.19 85.6 96.6
SP-1254G 3.51 13.47 93.7 104.8
SP-1261G 2.53 6.32 83.2 94.2
SP-1261L14 5.88 10.44 81.8 92.8
SP-1900 6.20   77.4 88.4
SP-6252GCA 3.28   85.0 96.0
SP-6254GCA 5.97 8.87 78.0 96.0

DIE GRINDERS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1200 3.95   84.9 95.9
SP-1200AH 7.00   91.3 102.3
SP-1220 2.53   85.4 96.4
SP-1523 4.50   87.5 98.5
SP-6203GA 2.50   81.0 92.0
SP-6210GA 2.78   85.0 96.0
SP-6211GA 4.84   84.8 95.8
SP-6213GA 2.65   87.0 98.0
SP-7200 4.21   87.0 98.0
SP-7201 6.32   84.2 95.2
SP-7201RH 5.08   83.3 94.3
SP-7202 4.78   84.8 95.9
SP-7203 5.23   85.9 96.9

SAWS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1700F 3.34   80.7 91.7
SP-1720 11.49   90.4 101.4
SP-1730 6.43   82.7 93.7
SP-7610 12.08   85.7 96.7
SP-7620 7.13   82.7 93.7

CUT-OFF TOOLS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-7231 11.54   97.4 108.4
SP-7231AWC 11.95   96.7 107.7
SP-7234B 12.24   89.0 100.0

OTHER TOOLS

Model No. Vibration value 〔m/s2
3-axis composite value  
Noise value 〔dB〕
Main handle Auxiliary handle Lpa Lwa
SP-1410 8.04   95.7 106.7
SP-1460 9.18   90.9 101.9
SP-1460FC 11.83   88.8 99.8
SP-1470 10.32   95.0 106.0
SP-1470FC 18.62   90.5 101.5
SP-1482 16.38   98.0 109.0

Vibration Measurement Standards
ANGLE GRINDER ISO28927-1
IMPACT WRENCHES ISO28927-2
RATCHET WRENCHES ISO28927-2
SCREWDRIVERS ISO28927-2
SANDERS ISO28927-3
POLISHERS ISO28927-3
DRILLS ISO28927-5
SAWS ISO28927-8
NEEDLE SCALER ISO28927-9
FLUX CHIPPER ISO28927-9
HAMMER ISO28927-10
DIE GRINDERS ISO28927-12

Search

* Use English one byte characters only.